Moved old codebase to old-codebase/

This commit is contained in:
Gergely Polonkai (W00d5t0ck)
2012-03-07 16:24:50 +01:00
parent e2b367dd56
commit dc1a6d7a0a
377 changed files with 0 additions and 0 deletions

View File

@@ -0,0 +1,9 @@
#0
Limbo - Internal~
0 99 10 2
*
* Mobiles
M 0 1 1 1 Puff
*
S
$

View File

@@ -0,0 +1,5 @@
#1
The Passage~
100 199 600 0
S

View File

@@ -0,0 +1,21 @@
#12
God Simplex~
1200 1299 10 2
*
* Edited and added to by Taz of Tazmania
*
* Mobiles
M 0 1201 1 1205 Immortal Postman
M 0 1200 1 1201 Immortal Innkeeper
M 0 1202 2 1201 Wandering Spirit
M 0 1202 2 1200 Wandering Spirit
* Boards
R 0 1206 3096
O 0 3096 5 1206 Social Bulletin Board
O 0 3097 1 1202 Frozen Bulletin Board
O 0 3098 1 1204 Immort Bulletin Board
R 0 1203 3099
O 0 3099 2 1203 Mortal Bulletin Board
*
S
$

View File

@@ -0,0 +1,279 @@
#120
Rome~
12000 12099 45 2
*
* Created by Onivel of Jedi
*
* Mobiles
M 0 12000 3 12001 Adjudicator
E 1 3022 100 16 Long Sword
E 1 3042 100 11 Shield
M 0 12000 3 12001 Adjudicator
E 1 3022 100 16 Long Sword
E 1 3042 100 11 Shield
M 0 12000 3 12001 Adjudicator
E 1 3022 100 16 Long Sword
E 1 3042 100 11 Shield
M 0 12001 1 12001 Scorekeeper
E 1 3021 100 16 Small Sword
E 1 3042 100 11 Shield
M 0 12003 10 12003 Spectator
M 0 12003 10 12004 Spectator
M 0 12003 10 12008 Spectator
M 0 12003 10 12022 Spectator
M 0 12003 10 12023 Spectator
M 0 12003 10 12003 Spectator
M 0 12003 10 12004 Spectator
M 0 12003 10 12008 Spectator
M 0 12003 10 12022 Spectator
M 0 12003 10 12023 Spectator
M 0 12004 3 12002 Nobleman
E 1 3042 100 11 Shield
E 1 3022 100 16 Long Sword
G 1 12033 1 Key To Judge's Booth
M 0 12004 3 12028 Nobleman
E 1 3022 100 16 Long Sword
E 1 12001 3 13 Bronze Belt
M 0 12004 3 12043 Nobleman
E 1 3022 100 16 Long Sword
E 1 12000 5 1 Pewter Ring
M 0 12005 5 12021 Slave
E 1 3023 100 16 Club
M 0 12005 5 12021 Slave
E 1 3023 100 16 Club
M 0 12005 5 12021 Slave
E 1 3023 100 16 Club
M 0 12005 5 12006 Slave
E 1 3023 100 16 Club
M 0 12005 5 12049 Slave
E 1 3023 100 16 Club
M 0 12006 5 12010 Gladiator
E 1 3022 100 16 Long Sword
M 0 12006 5 12010 Gladiator
E 1 3022 100 16 Long Sword
M 0 12006 5 12010 Gladiator
E 1 3022 100 16 Long Sword
M 0 12006 5 12009 Gladiator
E 1 3022 100 16 Long Sword
M 0 12006 5 12009 Gladiator
E 1 3022 100 16 Long Sword
E 1 12002 2 6 Roman Helmet
M 0 12007 4 12016 Chariot Driver
E 1 3021 100 16 Small Sword
E 1 12008 100 8 Leather Sandals
M 0 12007 4 12009 Chariot Driver
E 1 3021 100 16 Small Sword
E 1 12008 100 8 Leather Sandals
M 0 12007 4 12016 Chariot Driver
E 1 3021 100 16 Small Sword
E 1 12008 100 8 Leather Sandals
M 0 12007 4 12016 Chariot Driver
E 1 3021 100 16 Small Sword
E 1 12008 100 8 Leather Sandals
M 0 12008 1 12009 Coach
E 1 3021 100 16 Small Sword
E 1 3043 100 5 Leather Jacket
G 1 12003 100 Coach's Whistle
M 0 12009 1 12011 Roman Doctor
E 1 3022 100 16 Long Sword
E 1 3043 100 5 Leather Jacket
E 1 3042 100 11 Shield
E 1 12004 6 3 Stethoscope
G 1 12028 3 Staff Of Kodarta
M 0 12010 1 12011 Nurse
E 1 3021 100 16 Small Sword
E 1 3043 100 5 Leather Jacket
E 1 12005 3 6 Hairpin
G 1 12027 5 Staff Of Latumfus
M 0 12011 1 12006 Titus' Shopkeeper
G 1 3020 100 Dagger
G 1 3021 100 Small Sword
G 1 3022 100 Long Sword
G 1 3023 100 Wooden Club
G 1 3024 100 Warhammer
G 1 3025 100 Flail
G 1 12008 100 Leather Sandals
E 1 3022 100 16 Long Sword
E 1 12008 100 8 Leather Sandals
G 1 12034 1 Key To The Back Room
M 0 12012 1 12032 Peddler
E 1 12008 100 8 Leather Sandals
G 1 12006 100 Apple
G 1 12007 100 Orange
M 0 12013 2 12043 Page
E 1 3020 100 16 Dagger
E 1 12008 100 8 Leather Sandals
M 0 12013 2 12037 Page
E 1 3020 100 16 Dagger
E 1 12008 100 8 Leather Sandals
M 0 12014 1 12050 Plaintiff
E 1 3022 100 16 Long Sword
E 1 12011 2 15 Silver And Gold Bracelet
M 0 12015 3 12025 Ticket Master
E 1 3022 100 16 Long Sword
M 0 12015 3 12025 Ticket Master
E 1 3022 100 16 Long Sword
M 0 12015 3 12025 Ticket Master
E 1 12015 1 16 Tempered Sword
M 0 12016 3 12004 Stadium Vendor
G 1 12010 25 Hotdog
M 0 12016 3 12008 Stadium Vendor
G 1 12010 25 Hotdog
M 0 12016 3 12023 Stadium Vendor
G 1 12010 25 Hotdog
M 0 12017 15 12012 Common Citizen
M 0 12017 15 12032 Common Citizen
M 0 12017 15 12021 Common Citizen
M 0 12017 15 12031 Common Citizen
M 0 12017 15 12018 Common Citizen
M 0 12017 15 12032 Common Citizen
M 0 12017 15 12045 Common Citizen
M 0 12017 15 12034 Common Citizen
M 0 12017 15 12039 Common Citizen
M 0 12017 15 12040 Common Citizen
M 0 12017 15 12046 Common Citizen
M 0 12017 15 12033 Common Citizen
M 0 12017 15 12019 Common Citizen
M 0 12017 15 12024 Common Citizen
M 0 12017 15 12013 Common Citizen
M 0 12018 5 12051 Gate Guard
E 1 3022 100 16 Long Sword
M 0 12018 5 12029 Gate Guard
E 1 3022 100 16 Long Sword
M 0 12018 5 12035 Gate Guard
E 1 3022 100 16 Long Sword
M 0 12018 5 12051 Gate Guard
E 1 3022 100 16 Long Sword
M 0 12018 5 12005 Gate Guard
E 1 3022 100 16 Long Sword
M 0 12019 3 12006 Soldier
E 1 3021 100 16 Small Sword
E 1 12008 100 8 Leather Sandals
M 0 12019 3 12042 Soldier
E 1 3021 100 16 Small Sword
E 1 12019 2 8 Combat Boots
M 0 12019 3 12045 Soldier
E 1 3021 100 16 Small Sword
E 1 12008 100 8 Leather Sandals
E 1 12018 2 5 Combat Plate
M 0 12020 1 12036 Julius Caesar
E 1 3022 100 16 Long Sword
E 1 12017 1 10 Moorish Bracers
G 1 12024 7 Musty Scroll
M 0 12021 2 12036 Royal Bodyguard
E 1 3022 100 16 Long Sword
E 1 3042 100 11 Shield
E 1 3046 100 5 Breast Plate
M 0 12021 2 12036 Royal Bodyguard
E 1 3022 100 16 Long Sword
E 1 3042 100 11 Shield
E 1 3046 100 5 Breast Plate
M 0 12022 1 12055 Judge
E 1 3022 100 16 Long Sword
E 1 12012 1 2 Sapphire Ring
M 0 12023 1 12043 Master Scheduler
E 1 3022 100 16 Long Sword
E 1 12008 100 8 Leather Sandals
E 1 12013 1 4 Jade Necklace
G 1 12035 1 Key To Caesar's Office
G 1 12036 1 Key To The Senate Chambers
M 0 12024 6 12041 Slimeball
M 0 12024 6 12048 Slimeball
M 0 12024 6 12054 Slimeball
M 0 12024 6 12057 Slimeball
M 0 12024 6 12054 Slimeball
M 0 12024 6 12057 Slimeball
G 1 12030 500 Blaze Orange Potion
M 0 12025 1 12049 Froboz
E 1 3022 100 16 Long Sword
E 1 3042 100 11 Shield
E 1 12014 10 12 Froboz' Cloak
G 1 12025 10 Ornate Scroll
G 1 12026 10 Plain Scroll
G 1 12029 10 Prototype Wand
M 0 12026 1 12007 Titus Andronicus
E 1 12016 3 17 Quenched Sword
E 1 3022 100 16 Long Sword
E 1 3042 100 11 Shield
E 1 3046 100 5 Breast Plate
E 1 12008 100 8 Leather Sandals
M 0 12027 2 12037 Senator
E 1 3021 100 16 Small Sword
E 1 3044 100 5 Studded Leather Jacket
G 1 12037 1 Key To The Common Room
M 0 12027 2 12037 Senator
E 1 3021 100 16 Small Sword
E 1 3044 100 5 Studded Leather Jacket
G 1 3050 500 Scroll Of Identify
M 0 12028 1 12050 Bailiff
E 1 3022 100 16 Long Sword
E 1 3042 100 11 Shield
G 1 12039 1 Key To The Judge's Chambers
M 0 12029 1 12050 Defendant
E 1 3024 100 16 Warhammer
E 1 3043 100 5 Leather Jacket
* Gods
M 0 12030 1 12047 Jupiter
E 1 12020 1 16 Thunderbolt
M 0 12031 1 12052 Venus
E 1 12022 1 3 Crystal Necklace
M 0 12032 1 12056 Mars
E 1 12016 3 17 Quenched Sword
E 1 12021 1 13 Loincloth
M 0 12033 1 12059 Mercury
E 1 12023 1 8 Winged Sandals
M 0 12034 1 12042 Froboz' Shopkeeper
G 1 3050 500 Scroll Of Identify
G 1 3051 500 Yellow Potion
G 1 3052 500 Scroll Of Recall
G 1 3053 500 Grey Wand
G 1 3054 500 Gnarled Staff
G 1 12030 10 Blaze Orange Potion
E 1 3022 100 16 Long Sword
E 1 12008 100 8 Leather Sandals
G 1 12038 1 Key To Froboz' Workshop
M 0 12035 1 12061 Executioner
G 1 12031 10 Executioner's Mace
M 0 12036 1 12062 Baker
G 1 3000 100 Beer Barrel
G 1 3001 100 Beer Bottle
G 1 3009 100 Waybread
G 1 3010 100 Bread Loaf
G 1 3011 100 Danish Pastry
G 1 12006 100 Apple
G 1 12007 100 Apple
E 1 3022 100 16 Long Sword
M 0 12037 1 12063 Grocer
G 1 3030 100 Torch
G 1 3031 100 Lantern
G 1 3032 100 Bag
G 1 3033 100 Box
G 1 3036 100 Cashcard
G 1 12003 100 Coach's Whistle
E 1 3022 100 16 Long Sword
* Gates
D 0 12005 3 2 West Gate Of City
D 0 12029 0 2 North Gate Of City
D 0 12035 2 2 South Gate Of City
D 0 12051 1 1 East Gate Of City
D 0 12064 3 1 Outside Of East Gate
* Doors
D 0 12001 5 2 Caesar's Private Box
D 0 12002 4 2
D 0 12006 2 2 Back Room Of Titus Andronicus' Store
D 0 12007 0 2
D 0 12037 0 2 Emperor's Private Office
D 0 12036 2 2
D 0 12037 2 2 House Of Commons
D 0 12038 0 2
D 0 12042 1 2 Froboz' Workshop
D 0 12049 3 2
D 0 12043 3 2 Emperor's Private Office
D 0 12036 1 2
D 0 12044 3 2 Senate Chambers
D 0 12037 1 2
D 0 12050 1 2 Judge's Chambers
D 0 12055 3 2
*
S
$

View File

@@ -0,0 +1,54 @@
#15
The Straight Path~
1500 1599 10 2
*
* By Steppin, Originally For ChicagoMUD 4-94
* Hopefully Final Version For JediMUD 12-95
* Conversion to CircleMUD by Furry
*
M 0 1500 1 1540 Allah
M 0 1501 1 1533 Michael
E 1 1500 2 17 Scales Of Justice
M 0 1502 1 1531 Gabriel
E 1 1501 3 17 Scroll Of The Messenger
M 0 1503 1 1530 Raphael
E 1 1503 2 11 Protector Of The Faithful
M 0 1504 1 1528 Uriel
E 1 1502 1 16 Blazing Sword
M 0 1505 1 1501 Cherubin
E 1 1508 5 17 Key To The Gates
M 0 1506 1 1505 Jester
E 1 1509 5 17 Burnt History
M 0 1507 5 1509 Jinn
M 0 1507 5 1516 Jinn
M 0 1507 5 1521 Jinn
M 0 1507 5 1524 Jinn
M 0 1507 5 1539 Jinn
M 0 1508 1 1512 Old Man
E 1 1504 1 10 Faded Armband
M 0 1509 1 1511 Al-Hakim
M 0 1510 1 1510 Judas
M 0 1511 1 1509 Pharoah
E 1 1512 3 3 Ankh
M 0 1512 1 1519 Abu Bakr
E 1 1505 4 16 Jeweled Scimiatr
M 0 1513 1 1520 Umar
M 0 1514 1 1521 Uthman
E 1 1510 3 0 A Surah Of The book
M 0 1515 1 1522 Ali
E 1 1511 1 9 Forge Of Unity
M 0 1516 1 1514 Angel
M 0 1517 1 1515 The Voice
E 1 1514 1 0 Graven Image
M 0 1518 1 1516 Dragon
E 1 1513 1 3 Amulet Of Ra
M 0 1519 1 1517 Demon
G 1 1506 1 Charred Ember
M 0 1520 1 1524 Baby
M 0 1521 1 1525 Teenager
M 0 1522 1 1526 Man
M 0 1523 1 1527 Soul
G 1 1507 1 Ethereal Flame
*
S
$

View File

@@ -0,0 +1,154 @@
#150
King Welmar's Castle~
15000 15099 120 2
*
* Created by Pjotr and Sapowox of CircleMUD
*
* Heavily modifed, edited, and added to for CircleMUD by Furry
*
* Mobiles
M 0 15001 1 15017 King Welmar
E 1 15002 1 17 Golden Sceptre
E 1 15003 1 6 Golden Crown
E 1 15004 1 0 Golden Apple
G 1 15014 1 Key To King's Quarters
M 0 15003 1 15042 Jim The Royal Guard
E 1 3022 100 16 Long Sword
E 1 15015 50 5 Chain Mail Hauberk
M 0 15004 1 15023 Brian The Royal Guard
E 1 15006 100 16 Training Sword
E 1 15015 50 5 Chain Mail Hauberk
M 0 15005 1 15023 Mick The Royal Guard
E 1 15006 100 16 Training Sword
E 1 15015 50 5 Chain Mail Hauberk
M 0 15006 1 15035 Matt The Royal Guard
E 1 3022 100 16 Long Sword
E 1 15015 50 5 Chain Mail Hauberk
M 0 15007 1 15028 Jochem The Royal Guard
E 1 3022 100 16 Long Sword
E 1 15015 50 5 Chain Mail Hauberk
M 0 15008 1 15023 Anne The Royal Guard
E 1 3022 100 16 Long Sword
E 1 15015 50 5 Chain Mail Hauberk
M 0 15009 1 15008 Andrew The Royal Guard
E 1 3022 100 16 Long Sword
E 1 15015 50 5 Chain Mail Hauberk
M 0 15010 1 15032 Bertram The Royal Guard
E 1 3022 100 16 Long Sword
E 1 15015 50 5 Chain Mail Hauberk
M 0 15011 1 15019 Jeanette The Royal Guard
E 1 3022 100 16 Long Sword
E 1 15015 50 5 Chain Mail Hauberk
M 0 15012 1 15023 Peter
E 1 15015 50 5 Chain Mail Hauberk
E 1 15016 10 16 Broadsword
M 0 15013 1 15023 Training Master
E 1 3022 100 16 Long Sword
M 0 15014 1 15017 Herald
M 0 15016 1 15027 Butler
G 1 15009 1 Key To The Butler's Quarters
M 0 15017 5 15010 Cleaning Woman
M 0 15017 5 15010 Cleaning Woman
M 0 15017 5 15041 Cleaning Woman
M 0 15017 5 15041 Cleaning Woman
M 0 15017 5 15038 Cleaning Woman
M 0 15019 1 15052 Astrologer
G 1 3052 100 Scroll Of Recall
G 1 3050 100 Scroll Of Identify
G 1 15012 10 Brown Potion
M 0 15020 1 15017 Tim The King's Lifeguard
E 1 3022 100 16 Long Sword
E 1 15015 50 5 Chain Mail Hauberk
M 0 15021 1 15017 Tom The King's Lifeguard
E 1 3022 100 16 Long Sword
E 1 15015 50 5 Chain Mail Hauberk
M 0 15022 1 15005 Chef
G 1 15019 50 Lobster
G 1 15020 50 Some Russian Caviar
M 0 15023 2 15005 Cook
G 1 15010 1 Key To The Chest
M 0 15023 2 15005 Cook
M 0 15024 1 15036 David The Royal Guard
E 1 3022 100 16 Long Sword
E 1 15015 50 5 Chain Mail Hauberk
G 1 15007 1 Key To The Treasury
M 1 15025 1 15036 Dick The Royal Guard
E 1 3022 100 16 Long Sword
E 1 15015 50 5 Chain Mail Hauberk
M 0 15026 1 15008 Jerry The Royal Guard
E 1 3022 100 16 Long Sword
E 1 15015 50 5 Chain Mail Hauberk
M 0 15027 1 15008 Michael The Royal Guard
E 1 3022 100 16 Long Sword
E 1 15015 50 5 Chain Mail Hauberk
M 0 15028 1 15047 Hans The Royal Guard
E 1 3022 100 16 Long Sword
E 1 15015 50 5 Chain Mail Hauberk
M 0 15029 1 15009 Boris The Royal Guard
E 1 3022 100 16 Long Sword
E 1 15015 50 5 Chain Mail Hauberk
* Objects
R 0 15023 3020
O 0 3020 100 15023 Dagger
R 0 15023 3021
O 0 3021 100 15023 Small Sword
R 0 15023 3022
O 0 3022 100 15023 Long Sword
O 1 15001 1 15037 Treasure
O 0 15005 1 15052 Telescope
O 0 15011 1 15026 Chest
* Doors
D 0 15004 0 1 Front Gate
D 0 15007 2 1
D 0 15007 3 1 Small Passage
D 0 15006 1 1
D 0 15020 1 1 Servants' Corridor
D 0 15021 3 1
D 0 15021 0 1 Servants' Quarters
D 0 15026 2 1
D 0 15022 0 2 Butler's Quarters
D 0 15027 2 2
D 0 15023 0 1 Guard Barracks
D 0 15028 2 1
D 0 15036 1 2 Treasure Room
D 0 15037 3 2
D 0 15038 0 1 Guest Room
D 0 15043 2 1
D 0 15038 1 1 Guest Suite
D 0 15039 3 1
D 0 15049 1 2 King Welmar's Quarters
D 0 15050 3 2
*
* Additions to King Welmar's Castle by Furry
* Mobiles
M 0 15000 1 15056 Gwydion The Royal Guard
E 1 3022 100 16 Long Sword
E 1 15015 50 5 Chain Mail Hauberk
G 1 15017 1 Cell Key
M 0 15002 1 15069 Horrible Ghost
M 0 15015 1 15059 Ergan The Murderer
M 0 15018 2 15058 Cockroach
M 0 15018 2 15058 Cockroach
M 0 15030 2 15067 Villager Zombie
M 0 15030 2 15067 Villager Zombie
M 0 15031 2 15067 Villager Skeleton
M 0 15031 2 15067 Villager Skeleton
M 0 15032 1 15074 Pit Fiend
E 1 15008 3 16 Verminator
* Objects
O 0 15013 1 15054 Royal Banner
O 0 15018 1 15070 Corpse
O 0 15021 1 15073 Glow
O 0 15022 1 15065 Sound
* Doors
D 0 15056 2 2 Prison Entrance
D 0 15057 0 2
D 0 15057 1 2 Cell Door
D 0 15060 3 2
D 0 15057 2 2 Ergan's Cell
D 0 15059 0 2
D 0 15057 3 2 Cell Door
D 0 15058 1 2
*
S
$

View File

@@ -0,0 +1,65 @@
#186
Newbie Zone~
18600 18699 10 2
*
* Created by Maynard of StrangeMUD
*
* Mobiles
M 0 18601 1 18605 Pit Beast
E 1 18604 50 12 Cloak
M 0 18602 3 18600 Newbie Monster
E 1 18602 99 5 Vest
M 0 18602 3 18607 Newbie Monster
E 1 18606 99 16 Dagger
M 0 18611 1 18646 Annoying Newbie
E 1 18606 99 16 Dagger
M 0 18612 1 18642 Clueless Newbie
M 0 18613 1 18640 Friendly Newbie
E 1 18602 99 5 Vest
M 0 18614 1 18604 Lost Newbie
M 0 18615 1 18645 Smart Newbie
E 1 18613 99 10 Sleeves
E 1 18612 99 7 Leggings
E 1 18602 99 5 Vest
E 1 18614 30 16 Mace
M 0 18603 1 18602 Dragon
E 1 18607 99 3 Collar
M 0 18604 1 18606 Newbie Guard
E 1 18605 60 1 Ring
G 1 18608 5 Key
E 1 18603 30 6 Helm
M 0 18605 1 18612 Alchemist
G 1 18609 50 Light
M 0 18606 4 18602 Crawler
M 0 18606 4 18606 Crawler
M 0 18606 4 18609 Crawler
M 0 18607 5 18620 Zombie
M 0 18607 5 18624 Zombie
M 0 18607 5 18637 Zombie
M 0 18607 5 18633 Zombie
M 0 18608 5 18627 Quasit
M 0 18608 5 18636 Quasit
M 0 18608 5 18638 Quasit
M 0 18608 5 18621 Quasit
M 0 18609 1 18629 Minotaur
E 1 18610 50 6 Horns
E 1 18611 50 5 Hide
M 0 18610 1 18639 Spectre
* Doors
D 0 18602 2 1 A Small Room
D 0 18606 0 1
D 0 18603 0 1 Bright Hallway
D 0 18644 2 1
D 0 18603 1 1 Bright Hallway
D 0 18646 3 1
D 0 18604 2 1 Alchemist's Chamber
D 0 18612 0 1
D 0 18606 5 2 Dark Pit
D 0 18605 4 2
D 0 18607 3 1 A Small Room
D 0 18606 1 1
D 0 18611 1 1 Alchemist's Chamber
D 0 18612 3 1
*
S
$

View File

@@ -0,0 +1,345 @@
#25
The High Tower Of Magic~
2500 2699 20 2
*
* Created for SillyMUD by Skylar
*
* Edited and modified for CircleMUD by Furry
*
* Mobiles
M 0 2500 6 2502 Shadow Guardian
M 0 2500 6 2504 Shadow Guardian
M 0 2500 6 2506 Shadow Guardian
M 0 2500 6 2508 Shadow Guardian
M 0 2500 6 2511 Shadow Guardian
M 0 2501 1 2511 Adventurer
M 0 2502 1 2507 Edgar
M 0 2503 1 2512 Diamond Golem
E 1 2500 1 17 Diamond Key
M 0 2504 7 2513 Wandering Mage
M 0 2504 7 2514 Wandering Mage
M 0 2504 7 2514 Wandering Mage
M 0 2504 7 2515 Wandering Mage
M 0 2504 7 2516 Wandering Mage
M 0 2504 7 2518 Wandering Mage
M 0 2504 7 2519 Wandering Mage
M 0 2505 1 2518 Strick The Bartender
G 1 2504 100 Silce Of Traveller's Bread
G 1 2545 100 Herbal Brew
G 1 2546 100 Waybread
G 1 3010 100 Loaf Of Bread
G 1 3100 100 Tea Cup
G 1 3101 100 Coffee Cup
M 0 2506 1 2519 Tatorious The Wizard
G 1 3050 100 Scroll Of Identify
G 1 3051 100 Yellow Potion
G 1 3053 100 Grey Wand Of Invisibility
M 0 2507 1 2520 The Cook
E 1 2547 2 16 Meat Cleaver
M 0 2508 1 2520 Assistant Cook
M 0 2509 1 2527 Prisoner
E 1 2548 1 13 Chain Shackles
M 0 2510 1 2528 Jailor
E 1 2522 1 17 Old Key
M 0 2511 2 2533 Broom
M 0 2511 2 2533 Broom
M 0 2512 10 2535 Lesser Guardian
M 0 2512 10 2540 Lesser Guardian
M 0 2512 10 2630 Lesser Guardian
M 0 2512 10 2535 Lesser Guardian
M 0 2512 10 2535 Lesser Guardian
M 0 2512 10 2535 Lesser Guardian
M 0 2513 5 2535 Greater Guardian
M 0 2513 5 2575 Greater Guardian
M 0 2513 5 2600 Greater Guardian
M 0 2513 5 2633 Greater Guardian
M 0 2513 5 2649 Greater Guardian
M 0 2514 1 2537 Visiting Mage
M 0 2515 3 2542 Apprentice
M 0 2515 3 2544 Apprentice
M 0 2516 3 2544 Apprentice
M 0 2516 3 2542 Apprentice
M 0 2517 3 2542 Apprentice
M 0 2517 3 2544 Apprentice
M 0 2518 3 2545 Apprentice
M 0 2518 3 2545 Apprentice
M 0 2518 3 2545 Apprentice
M 0 2519 1 2545 Kitten
M 0 2520 4 2549 Student
M 0 2520 4 2549 Student
M 0 2520 4 2549 Student
M 0 2520 4 2549 Student
M 0 2521 1 2549 Teacher
M 0 2522 4 2554 Student
M 0 2522 4 2554 Student
M 0 2522 4 2554 Student
M 0 2522 4 2554 Student
M 0 2523 1 2554 Teacher
M 0 2524 3 2557 Listener
M 0 2524 3 2557 Listener
M 0 2524 3 2557 Listener
M 0 2525 1 2557 Speaker
M 0 2526 3 2559 Student
E 1 2549 6 16 Silvery Dagger
M 0 2526 3 2559 Student
E 1 2549 6 16 Silvery Dagger
M 0 2526 3 2559 Student
E 1 2549 6 16 Silvery Dagger
M 0 2527 1 2559 Battle Master
E 1 2549 6 17 Silvery Dagger
M 0 2528 2 2564 Teacher
M 0 2529 1 2565 Sleeping Mage
M 0 2530 1 2567 Scribe
M 0 2512 10 2568 Lesser Guardian
M 0 2531 2 2571 Scribe
M 0 2531 2 2571 Scribe
M 0 2532 1 2573 Master Scribe
G 1 2552 1 Cylindrical Tube
P 1 2550 2 2552 Scroll
P 1 2551 2 2552 Bound Scroll
M 0 2533 1 2573 Assistant Scribe
G 1 2553 3 Old Scroll
M 0 2534 1 2582 Enchanter
E 1 2515 1 17 Small Key
G 1 2554 1 Scroll Of Enchantment
M 0 2535 1 2582 Dancing Sword
M 0 2536 1 2588 The Mad Alchemist
E 1 2555 5 17 Leather Pouch
P 1 2556 2 2555 Silver Spoon
P 1 2558 2 2555 Red Potion
P 1 2559 2 2555 Green Potion
P 1 2560 2 2555 Effervescent Potion
P 1 2561 2 2555 Milky White Potion
M 0 2537 1 2590 The Summoner
E 1 2562 2 17 Teleport Staff
M 0 2538 1 2595 Master Of Charm
E 1 2563 1 17 Golden Flute
G 1 2564 1 Figurine
M 0 2539 5 2568 Golem Sentry
M 0 2539 5 2598 Golem Sentry
M 0 2539 5 2598 Golem Sentry
M 0 2539 5 2628 Golem Sentry
M 0 2539 5 2628 Golem Sentry
M 0 2540 1 2602 SpellBinder
E 1 2524 1 17 Silvery Key
G 1 2523 1 Silvery Key
E 1 2565 2 13 Holstered Belt
P 1 2566 2 2565 Blackened Wand
M 0 2541 1 2609 Golem Maker
E 1 2567 2 17 Runed Chisel
M 0 2542 1 2609 Granite Golem
M 0 2543 1 2611 Bronze Golem
M 0 2544 1 2611 Flesh Golem
M 0 2545 1 2609 Cloth Golem
M 0 2546 1 2611 Adamantite Golem
M 0 2547 1 2611 Clay Golem
M 0 2548 1 2617 Master Of Illusion
E 1 2568 3 13 Beltpouch
P 1 2569 3 2568 Sparkling Dust
M 0 2549 1 2625 The Necromancer
E 1 2570 2 3 Dark Cowl
E 1 2571 2 17 Ashen Wand
M 0 2550 4 2625 Skeleton
M 0 2550 4 2625 Skeleton
M 0 2551 1 2625 Undead Giant
E 1 2572 1 16 Spiked Club
M 0 2552 3 2635 Witch
M 0 2552 3 2635 Witch
M 0 2552 3 2635 Witch
M 0 2553 1 2637 Librarian
M 0 2554 1 2653 Neutral Apprentice
E 1 2573 1 12 Grey Robe
E 1 2574 1 14 Silver Bracelet
M 0 2555 1 2654 Grey Familiar
M 0 2556 1 2654 Neutral Guildmaster
G 1 2593 1 Grey Key
E 1 2575 1 3 Grey Cloak
E 1 2576 1 16 Iron Shod Staff
E 1 2577 3 17 Ward Minor
M 0 2557 1 2661 Evil Apprentice
E 1 2578 1 12 Black Robe
E 1 2579 1 14 Onyx Bracelet
M 0 2558 1 2664 Black Familiar
M 0 2559 1 2664 Evil Guildmaster
G 1 2594 1 Black Key
E 1 2580 1 3 Dark Black Cloak
E 1 2581 1 16 Shard Of Obsidian
E 1 2577 3 17 Ward Minor
M 0 2560 1 2667 Good Apprentice
E 1 2582 1 12 White Robe
E 1 2583 1 14 White Gold Bracelet
M 0 2561 1 2669 White Familiar
M 0 2562 1 2669 Good Guildmaster
G 1 2595 1 White Key
E 1 2584 1 3 White Cloak
E 1 2585 1 16 Ivory Hilted Dagger
E 1 2577 3 17 Ward Minor
M 0 2563 1 2677 Calico Cat
E 1 2586 1 3 Spiked Collar
M 0 2564 1 2677 Grand Master Of Magic
G 1 2538 1 Intricate Key
E 1 2587 1 3 Shimmering Cloak
E 1 2592 2 5 Green Dragon Scale Shirt
E 1 2588 1 1 Emerald Ring
E 1 2589 1 14 Emerald Bracelet
E 1 2590 1 17 Ward Major
E 1 2591 1 16 Ebony Kris
* Objects
O 0 2501 1 2520 Oven
P 1 2504 200 2501 Traveller's Bread
O 0 2502 1 2520 Meat Locker
P 1 2505 1 2502 Chunk Of Meat
P 1 2506 1 2502 Finger Sandwich
R 0 2520 2503
O 0 2503 3 2520 Spice Rack
O 0 2507 2 2533 Broom
O 0 2507 2 2533 Broom
O 0 2508 1 2579 Cabinet
P 1 3020 100 2508 Dagger
P 1 3021 100 2508 Small Sword
P 1 3022 100 2508 Long Sword
O 0 2509 1 2579 Bar Of Silver
O 0 2510 1 2579 Bar Of Gold
O 0 2511 1 2579 Bar Of Mithral
O 0 2512 1 2579 Bar Of Adamantite
O 0 2513 1 2581 Mithral Hammer
O 0 2514 1 2582 Chest
P 1 2516 1 2514 Long Sword
P 1 2517 1 2514 Silver Dagger
P 1 2518 1 2514 Scimitar
O 0 2519 1 2601 Staff
O 0 2520 1 2603 Cabinet
P 1 2525 1 2520 Red And White Staff
P 1 2526 1 2520 Burnt Staff
O 0 2521 1 2603 Cabinet
P 1 2527 1 2521 Black Rod
P 1 2528 1 2521 Wooden Stick
P 1 2529 1 2521 Metal Wand
O 0 2530 1 2635 Cauldron
P 1 2531 1 2530 Bat Wings
P 1 2532 1 2530 Eyeball
