Update to Swiss Ephemeris 2.04

This commit is contained in:
2016-07-25 12:42:52 +02:00
parent ae1ba0a5e9
commit aed102ea11
22 changed files with 555 additions and 500 deletions

View File

@@ -28,3 +28,4 @@
20081231
20120630
20150630
20161231

View File

@@ -25,11 +25,10 @@
# e.g. number of Kronos is ipl = 39 + 4 = 43
#
# Witte/Sieggruen planets, refined by James Neely
#2456200.5, J2000, 143.49291, 1.4579341, 0.2225740, 178.78899, 304.33810, 10.82816, Eros # 1
J1900, J1900, 163.7409, 40.99837, 0.00460, 171.4333, 129.8325, 1.0833, Cupido # 1
J1900, J1900, 27.6496, 50.66744, 0.00245, 148.1796, 161.3339, 1.0500, Hades # 2
J1900, J1900, 165.1232, 59.21436, 0.00120, 299.0440, 0.0000, 0.0000, Zeus # 3
J1900, J1900, 169.0193, 64.81960, 0.00305, 208.8801, 0.0000, 0.0000, Kronos # 4
J1900, J1900, 169.0193, 64.81690, 0.00305, 208.8801, 0.0000, 0.0000, Kronos # 4
J1900, J1900, 138.0533, 70.29949, 0.00000, 0.0000, 0.0000, 0.0000, Apollon # 5
J1900, J1900, 351.3350, 73.62765, 0.00000, 0.0000, 0.0000, 0.0000, Admetos # 6
J1900, J1900, 55.8983, 77.25568, 0.00000, 0.0000, 0.0000, 0.0000, Vulcanus # 7
@@ -67,7 +66,7 @@ J1900,JDATE, 170.73, 79.225630, 0, 0, 0, 0, Proserpina #18
# Neither Swisseph nor Solar fire elements agree with Delphine Jay's ephemeris,
# which is obviously wrong.
2414290.95827875,2414290.95827875, 70.3407215 + 109023.2634989 * T, 0.0068400705250028, 0.1587, 8.14049594 + 2393.47417444 * T, 136.24878256 - 1131.71719709 * T, 2.5, Waldemath, geo # 19
##############################################
#
# The following elements are for test only
# (Selena without T)
J2000,JDATE, 242.2205555, 0.05279142865925, 0.0, 0.0, 0.0, 0.0, Selena/White Moon, geo # 17