Add an empty toolbar to the chart tab
This commit is contained in:
		| @@ -1689,7 +1689,11 @@ ag_window_new(AgApp *app, WebKitUserContentManager *manager) | ||||
|     priv->chart_web_view = webkit_web_view_new_with_user_content_manager( | ||||
|             manager | ||||
|         ); | ||||
|     gtk_container_add(GTK_CONTAINER(priv->tab_chart), priv->chart_web_view); | ||||
|     gtk_box_pack_end( | ||||
|             GTK_BOX(priv->tab_chart), | ||||
|             priv->chart_web_view, | ||||
|             TRUE, TRUE, 0 | ||||
|         ); | ||||
|  | ||||
|     // TODO: translate this error message! | ||||
|     webkit_web_view_load_html( | ||||
|   | ||||
| @@ -757,9 +757,19 @@ | ||||
|               </packing> | ||||
|             </child> | ||||
|             <child> | ||||
|               <object class="GtkAlignment" id="tab_chart"> | ||||
|               <object class="GtkBox" id="tab_chart"> | ||||
|                 <property name="visible">True</property> | ||||
|                 <property name="can_focus">False</property> | ||||
|                 <property name="orientation">vertical</property> | ||||
|                 <child> | ||||
|                   <object class="GtkBox"> | ||||
|                     <property name="visible">True</property> | ||||
|                     <property name="can_focus">False</property> | ||||
|                   </object> | ||||
|                   <packing> | ||||
|                     <property name="pack_type">start</property> | ||||
|                   </packing> | ||||
|                 </child> | ||||
|               </object> | ||||
|               <packing> | ||||
|                 <property name="name">chart</property> | ||||
|   | ||||
		Reference in New Issue
	
	Block a user